| Parcel ID |
52-02-18-301-066.000-002
|
| Alt Parcel ID | 0020641700 |
| Property Address | 280 S MCKEE STREET |
| Property City | MACY |
| Legal Acres | |
| Tax District | |
| Section/Plat | |
| Property Class |
510
-
Residential One Family Dwelling On A Platted Lot
|
| Legal Description | WILKINSON & POWELL AD S1/2 LOT 55 DA 585/593 03 064 01700 |
|
|
| Owner |
AULT, JOE & PAM WENTZ
47 S MCKEE
MACY,
IN
46951
|
| Date of Transfer | |
Dwelling R01
| Occupancy | Single Family |
| Story Height | 1.5 stories |
| Roofing | Asphalt Shingles |
| Heating System | CENTRAL WARM AIR |
| Central Air | N |
| Finished Rooms | 7 |
| Attic Type | None |
| Basement Type | 1/4 |
| Crawlspace Type | 3/4 |
| Finished Area | 1,296 SF |
| Bedrooms | 2 |
| Total Base Value | $65,500 |
|
| Full Baths | 1 |
| Half Baths | 0 |
| Total Fixtures | 5 |
| Masonry Fireplaces | 0 |
| Steel Fireplaces | 0 |
| Integral Garage | N |
| Attached Garage | N |
| Attached Carport | N |
| Basement Garage | N |
| Garage Capacity | 0 cars |
| Garage Area | 0 SF |
|
|
| # | ID | Type | Height | Construction Type | Grade | Year Const | Eff Year | Cond | Nghbr Code | Size | Repl Cost | Phys Depr | Obsol Depr | % Comp | Value |
| R01 | 01 | UTILITY SHED | | WOOD FRAME | C | 1900 | 1900 | F | | 120 | | 0% | | 100% | 200 |
| R01 | D | DWELLING | 1.50 | | D | 1890 | 1890 | F | | | 57,960 | 40% | | 100% | 23,700 |
| Description | Soil ID | Prod. Factor | Actual Front | Acreage | Effect. Front | Effect. Depth | Depth Factor | Acreage Factor | Base Rate | Infl. Factor % | Appraised Value |
| FRONT LOT | | | 60.0 | 0.0009 | 60.0 | 66.0 | 0.72 | | 75.00 | | 3,240 |
Assessment Year
2009
| Land | $3,200 |
| Improvements | $23,900 |
| Total | $27,100 |
|
Assessment Year
2008
| Land | - |
| Improvements | - |
| Total | $0 |
|
| Year | Tax Payer | Net ASV | Gross Tax | Net Tax |
| 2008 Pay 2009 | Joe & Pam Wentz Ault | $7,194 | $153.24 | $44.90 |
| 2007 Pay 2008 | Joe & Pam Wentz Ault | $13,950 | $378.12 | $131.54 |
| 2006 Pay 2007 | Joe & Pam Wentz Ault | $10,400 | $289.02 | $175.40 |
| Year | Type | Description | Amount |
| 2008 Pay 2009 | Credit | HOMESTEAD CREDIT (STATE, COIT, CEDIT) | $31 |
| 2008 Pay 2009 | Deduction | STANDARD DEDUCTION | $16,140 |
| 2008 Pay 2009 | Credit | LOIT HOMESTEAD CREDIT (HEA 1478-2007) | $44 |
| 2008 Pay 2009 | Credit | LOIT RESIDENTIAL CREDIT (HEA 1478-2007) | $16 |
| 2008 Pay 2009 | Credit | LOIT PTRC – ALL PROPERTY (HEA 1478-2007) | $19 |
| 2008 Pay 2009 | Deduction | SUPPLEMENTAL STANDARD DEDUCTION | $3,766 |
| 2007 Pay 2008 | Credit | HOMESTEAD CREDIT (STATE, COIT, CEDIT) | $160 |
| 2007 Pay 2008 | Credit | PROPERTY TAX REPLACEMENT CREDIT (STATE) | $86 |
| 2007 Pay 2008 | Deduction | STANDARD DEDUCTION | $13,750 |
| 2006 Pay 2007 | Credit | HOMESTEAD CREDIT (STATE, COIT, CEDIT) | $44 |
| 2006 Pay 2007 | Credit | PROPERTY TAX REPLACEMENT CREDIT (STATE) | $70 |
| 2006 Pay 2007 | Deduction | STANDARD DEDUCTION | $10,200 |
The information shown was valid for the 2009 assessment year.
For more up-to-date information, please contact Miami County, Indiana.
The Schneider Corporation does not guarantee the accuracy of the data provided on
this free public website. There may be inaccuracies, discrepancies, and errors
within the data sets provided within this site. Data provided on this site is also
only updated once during a 12 month period with
information gathered by the Indiana
Department of Local Government Finanace. Therefore changes, updates, and corrections
may not be reflected. Please direct questions and comments the County government office
specific to this data. The Schneider Corporation does not populate nor do they maintain
the data available on this basic site.
If you have questions about how to reach out to your community officials, please
feel free to contact us at
geogearinfo@schneidercorp.com
or 866-973-7100 ext. 7333
© Zillow, Inc., 2008. Use is subject to
Terms of Use
What's a Zestimate?