| Parcel ID |
07-11-07-200-101.000-004
|
| Alt Parcel ID | 0030340000 |
| Property Address | 5087 LOWER SCHOONER ROAD |
| Property City | NASHVILLE |
| Legal Acres | 2.000 Acres |
| Tax District | 003 |
| Section/Plat | |
| Property Class |
429
-
Commercial Other Retail Structures
|
| Legal Description | PT NE NE 07-08-02 1.750 ACRES PT NW NW 08-08-02 .250 AC |
|
|
| Owner |
MELLENCAMP,JOHN J.
5087 W LOWER SCHOONER RD.
NASHVILLE,
IN
47448
|
| Date of Transfer | |
Dwelling A
| Occupancy | Single Family |
| Story Height | 01.0 stories |
| Roofing | Asphalt Shingles |
| Heating System | 0 |
| Central Air | Y |
| Finished Rooms | 11 |
| Attic Type | None |
| Basement Type | None |
| Crawlspace Type | 3/4 |
| Finished Area | 2,620 SF |
| Bedrooms | 4 |
| Total Base Value | $121,770 |
|
| Full Baths | 1 |
| Half Baths | 0 |
| Total Fixtures | 0 |
| Masonry Fireplaces | 1 |
| Steel Fireplaces | 0 |
| Integral Garage | N |
| Attached Garage | N |
| Attached Carport | N |
| Basement Garage | N |
| Garage Capacity | 0 cars |
| Garage Area | 0 SF |
|
|
| # | ID | Type | Height | Construction Type | Grade | Year Const | Eff Year | Cond | Nghbr Code | Size | Repl Cost | Phys Depr | Obsol Depr | % Comp | Value |
| 11539 | A | DETACHED GARAGE | 8.00 | WOOD FRAME | B | 1985 | 1985 | AV | AV | 576 | 13,340 | 12% | 0% | 100% | 11,700 |
| 11540 | A | UTILITY SHED | | CONCRETE BLOCK | B | 2000 | 2000 | AV | AV | 461 | 10,330 | 0% | 0% | 100% | 10,300 |
| 1395 | A | DWELLING | 1.00 | WOOD FRAME | C+1 | 1975 | 1975 | G | AV | 2,620 | 150,330 | 19% | 0% | 100% | 121,800 |
| Description | Soil ID | Prod. Factor | Actual Front | Acreage | Effect. Front | Effect. Depth | Depth Factor | Acreage Factor | Base Rate | Infl. Factor % | Appraised Value |
| UNDEVELOPED UNUSABLE | | 1.00 | | 1.0000 | | | 1.00 | 1.0 | 1,500.00 | 0% | 1,500 |
| PRIMARY | | 1.00 | | 1.0000 | | | 1.00 | 1.0 | 27,500.00 | 0% | 27,500 |
Assessment Year
2011
| Land | $29,000 |
| Improvements | $143,800 |
| Total | $172,800 |
|
Assessment Year
2010
| Land | $29,000 |
| Improvements | $143,800 |
| Total | $172,800 |
|
The information shown was valid for the 2011 assessment year.
For more up-to-date information, please contact Brown County, Indiana.
The Schneider Corporation does not guarantee the accuracy of the data provided on
this free public website. There may be inaccuracies, discrepancies, and errors
within the data sets provided within this site. Data provided on this site is also
only updated once during a 12 month period with
information gathered by the Indiana
Department of Local Government Finanace. Therefore changes, updates, and corrections
may not be reflected. Please direct questions and comments the County government office
specific to this data. The Schneider Corporation does not populate nor do they maintain
the data available on this basic site.
If you have questions about how to reach out to your community officials, please
feel free to contact us at
geogearinfo@schneidercorp.com
or 866-973-7100 ext. 7183
© Zillow, Inc., 2008. Use is subject to
Terms of Use
What's a Zestimate?
|
No data available for the following modules: Buildings, Tax History, Adjustments.
Click here for help. |