Card
1
|
Bldg No. 01 |
|
|
Year Built |
1930 |
|
No. Units |
0 |
|
Structure Type |
Religious |
|
Grade Rating |
C+ |
|
|
Card
1
| Line | Structure | Measurement 1 | Measurement 2 | Ident Units |
| 2 | PORCH, OPEN | 10 | 18 | 01 |
|
Card
1
| Section No | Level From | Level To | Size | Perimeter | Use Type | Wall Hgt | Wall Type | Const Type |
| 1 | B1 | B1 | 001404 | 160 | MULTI-USE STORAGE | 08 | 00 | WOOD FRAME/JOIST/BEAM |
| 1 | 01 | 01 | 001404 | 160 | OFFICES | 10 | 01 | WOOD FRAME/JOIST/BEAM |
| 2 | 01 | 01 | 00792 | 80 | OFFICES | 10 | 01 | WOOD FRAME/JOIST/BEAM |
|
Card
1
| Interior Finish % | Partitions | Heating System | Air Condition | Plumbing | Physical Condition | Functional Utility |
| 100 | NORMAL | NONE | NONE | NONE | POOR | FAIR |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | POOR | POOR |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | POOR | POOR |
|
Card
1
| Number | Date | Amount | Open Code | Purpose |
| 99999 | 05/13/10 | 100 | 1 | SEE FILE |
| 07634 | 11/21/05 | 7000 | 0 | SEE NOTES |
|
|
|
Current Valuation |
Previous Valuation |
|
Land |
$18,980
|
$18,980
|
|
Buildings |
$50,210
|
$52,550
|
|
Total |
$69,190
|
$71,530
|
|