Card
1
|
Bldg No. 01 |
|
|
Year Built |
1910 |
|
No. Units |
0 |
|
Structure Type |
Downtown Row Type |
|
Grade Rating |
C |
|
|
Card
1
| Line | Structure | Measurement 1 | Measurement 2 | Ident Units |
| 2 | OVERHEAD DR-WOOD/MTL | 8 | 10 | 01 |
| 2 | CANOPY ROOF/SLAB | 300 | 1 | 01 |
| 2 | ENCLOSED ENTRY | 25 | 1 | 01 |
|
Card
1
| Section No | Level From | Level To | Size | Perimeter | Use Type | Wall Hgt | Wall Type | Const Type |
| 1 | B1 | B1 | 004000 | 260 | SUPPORT AREA | 08 | 00 | WOOD FRAME/JOIST/BEAM |
| 1 | 01 | 01 | 001000 | 130 | MULTI-USE SALES | 12 | 01 | WOOD FRAME/JOIST/BEAM |
| 1 | 01 | 01 | 004650 | 236 | MULTI-USE STORAGE | 12 | 01 | WOOD FRAME/JOIST/BEAM |
| 1 | 02 | 02 | 004000 | 228 | MULTI-USE STORAGE | 12 | 01 | WOOD FRAME/JOIST/BEAM |
| 1 | 01 | 01 | 00850 | 84 | MULTI-USE OFFICE | 12 | 01 | WOOD FRAME/JOIST/BEAM |
|
Card
1
| Interior Finish % | Partitions | Heating System | Air Condition | Plumbing | Physical Condition | Functional Utility |
| 000 | NORMAL | NONE | NONE | NORMAL | POOR | NONE |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | NORMAL | FAIR |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | NORMAL | FAIR |
| 100 | NORMAL | UNIT HEATERS | NONE | NORMAL | FAIR | POOR |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | NORMAL | FAIR |
|
Card
1
| Number | Date | Amount | Open Code | Purpose |
| 05390 | 04/05/93 | 2000 | 0 | INTR RMDL |
|
|
|
Current Valuation |
Previous Valuation |
|
Land |
$8,500
|
$8,500
|
|
Buildings |
$80,300
|
$82,800
|
|
Total |
$88,800
|
$91,300
|
|