Card
1
|
Bldg No. 01 |
|
|
Year Built |
1945 |
|
No. Units |
0 |
|
Structure Type |
Downtown Row Type |
|
Grade Rating |
C |
|
|
|
Card
2
|
Bldg No. 02 |
|
|
Year Built |
1900 |
|
No. Units |
0 |
|
Structure Type |
Downtown Row Type |
|
Grade Rating |
C |
|
|
Card
1
| Struct Code | Size | Ident Units | Phys Cond | Func Util | Year Built | Percent Good |
| PAVING-ASPHALT PARK | 1750 | 01 | 1 | 1 | 1945 | 00 |
|
Card
1
| Line | Structure | Measurement 1 | Measurement 2 | Ident Units |
| 2 | OVERHEAD DR-WOOD/MTL | 9 | 9 | 01 |
|
Card
1
| Section No | Level From | Level To | Size | Perimeter | Use Type | Wall Hgt | Wall Type | Const Type |
| 1 | B1 | B1 | 001500 | 170 | SUPPORT AREA | 08 | 00 | WOOD FRAME/JOIST/BEAM |
| 1 | 01 | 01 | 005100 | 290 | MULTI-USE SALES | 12 | 01 | WOOD FRAME/JOIST/BEAM |
| 1 | 02 | 02 | 005100 | 290 | SUPPORT AREA | 12 | 01 | WOOD FRAME/JOIST/BEAM |
|
Card
2
| Section No | Level From | Level To | Size | Perimeter | Use Type | Wall Hgt | Wall Type | Const Type |
| 1 | B1 | B1 | 001560 | 172 | SUPPORT AREA | 08 | 00 | WOOD FRAME/JOIST/BEAM |
| 1 | 01 | 01 | 001560 | 148 | MULTI-USE SALES | 12 | 01 | WOOD FRAME/JOIST/BEAM |
| 1 | 02 | 02 | 001560 | 148 | APARTMENT | 12 | 01 | WOOD FRAME/JOIST/BEAM |
|
Card
1
| Interior Finish % | Partitions | Heating System | Air Condition | Plumbing | Physical Condition | Functional Utility |
| 100 | NORMAL | NONE | NONE | NORMAL | POOR | NONE |
| 100 | NORMAL | UNIT HEATERS | NONE | NORMAL | NORMAL | FAIR |
| 100 | NORMAL | UNIT HEATERS | NONE | NORMAL | POOR | NONE |
|
Card
2
| Interior Finish % | Partitions | Heating System | Air Condition | Plumbing | Physical Condition | Functional Utility |
| 100 | NORMAL | NONE | NONE | NORMAL | POOR | NONE |
| 100 | NORMAL | UNIT HEATERS | NONE | NORMAL | NORMAL | NORMAL |
| 100 | NORMAL | UNIT HEATERS | NONE | NORMAL | NORMAL | NORMAL |
|
Card
1
| Number | Date | Amount | Open Code | Purpose |
| 09709 | 04/12/07 | 22000 | 0 | REROOF |
| 05209 | 07/15/04 | 2575 | 0 | AWNING |
|
|
|
Current Valuation |
Previous Valuation |
|
Land |
$12,980
|
$12,980
|
|
Buildings |
$126,280
|
$141,310
|
|
Total |
$139,260
|
$154,290
|
|