Card
1
|
Bldg No. 01 |
|
|
Year Built |
1877 |
|
No. Units |
0 |
|
Structure Type |
Downtown Row Type |
|
Grade Rating |
C |
|
|
Card
1
| Line | Structure | Measurement 1 | Measurement 2 | Ident Units |
| 2 | STORE FRNT/ELABORATE | 25 | 1 | 01 |
| 2 | CANOPY ONLY | 175 | 1 | 01 |
| 2 | OPEN AREA STORE RSTR | 77 | 1 | 01 |
| 3 | PORCH, COVERED | 275 | 1 | 01 |
|
Card
1
| Section No | Level From | Level To | Size | Perimeter | Use Type | Wall Hgt | Wall Type | Const Type |
| 1 | B1 | B1 | 001000 | 116 | SUPPORT AREA | 08 | 00 | WOOD FRAME/JOIST/BEAM |
| 1 | 01 | 01 | 002898 | 254 | RETAIL STORE | 10 | 01 | WOOD FRAME/JOIST/BEAM |
| 1 | 02 | 02 | 002150 | 188 | MULTI-USE STORAGE | 10 | 01 | WOOD FRAME/JOIST/BEAM |
|
Card
1
| Interior Finish % | Partitions | Heating System | Air Condition | Plumbing | Physical Condition | Functional Utility |
| 100 | NORMAL | NONE | NONE | NORMAL | POOR | NONE |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | NORMAL | NORMAL |
| 100 | NORMAL | NONE | NONE | NORMAL | POOR | NONE |
|
Card
1
| Number | Date | Amount | Open Code | Purpose |
| 01584 | 02/26/91 | 7000 | 0 | ROOF |
| 01549 | 02/19/91 | 485 | 0 | RPR/DMG |
|
|
|
Current Valuation |
Previous Valuation |
|
Land |
$8,380
|
$8,380
|
|
Buildings |
$61,320
|
$84,220
|
|
Total |
$69,700
|
$92,600
|
|