Card
1
|
Bldg No. 01 |
|
|
Year Built |
1929 |
|
No. Units |
0 |
|
Structure Type |
Downtown Row Type |
|
Grade Rating |
B- |
|
|
Card
1
| Line | Structure | Measurement 1 | Measurement 2 | Ident Units |
| 2 | STORE FRNT/AV MET F | 94 | 1 | 01 |
| 2 | OPEN AREA BANKS OFFC | 24 | 1 | 02 |
| 2 | OPEN AREA BANKS OFFC | 9 | 1 | 01 |
| 2 | ELEVATOR, ELEC PSNGR | 2500 | 30250 | 01 |
|
Card
1
| Section No | Level From | Level To | Size | Perimeter | Use Type | Wall Hgt | Wall Type | Const Type |
| 1 | B1 | B1 | 005642 | 308 | MULTI-USE SALES | 10 | 00 | WOOD FRAME/JOIST/BEAM |
| 1 | 01 | 01 | 004443 | 268 | OFFICES | 08 | 01 | WOOD FRAME/JOIST/BEAM |
| 1 | M1 | M1 | 002795 | 35 | MULTI-USE OFFICE | 08 | ENCLOSURE | 0 |
| 1 | 02 | 02 | 004683 | 257 | OFFICES | 10 | 01 | WOOD FRAME/JOIST/BEAM |
| 2 | B1 | B1 | 00876 | 52 | SUPPORT AREA | 10 | 00 | WOOD FRAME/JOIST/BEAM |
| 2 | 01 | 01 | 002000 | 114 | SUPPORT AREA | 18 | 01 | WOOD FRAME/JOIST/BEAM |
| 2 | M1 | M1 | 001045 | 13 | ENCLOSURE | 08 | ENCLOSURE | 0 |
| 2 | 02 | 02 | 001817 | 103 | SUPPORT AREA | 10 | 01 | WOOD FRAME/JOIST/BEAM |
|
Card
1
| Interior Finish % | Partitions | Heating System | Air Condition | Plumbing | Physical Condition | Functional Utility |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | FAIR | FAIR |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | NORMAL | FAIR |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | NORMAL | FAIR |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | NORMAL | FAIR |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | NORMAL | FAIR |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | NORMAL | FAIR |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | NORMAL | FAIR |
| 100 | NORMAL | HOT AIR | CENTRAL | NORMAL | NORMAL | FAIR |
|
Card
1
| Number | Date | Amount | Open Code | Purpose |
| 05293 | 06/22/10 | 9100 | 1 | REROOF |
| 01131 | 08/21/07 | 10000 | | TENT FNSH |
|
|
|
Current Valuation |
Previous Valuation |
|
Land |
$16,750
|
$16,750
|
|
Buildings |
$299,450
|
$321,950
|
|
Total |
$316,200
|
$338,700
|
|